Classifier / Klassifiseerder
Martin van Staden – Natal Area
0824499772
| Lid Nr | Lid Naam | Prov. |
|---|---|---|
| 404646 | JM ARMSTRONG | KZ |
| 420447 | AM ARMSTRONG | KZ |
| 399512 | JHE BARRY | KZ |
| 296142 | BK & RE BEATER | KZ |
| 373361 | AM CARTER | KZ |
| 396776 | JWD CHATTERTON | KZ |
| 62509 | PJR COMRIE | KZ |
| 580769 | DOORNKOP DAIRY CC | KZ |
| 112362 | MG ELLIOTT | KZ |
| 596839 | GARTMORE FARM | KZ |
| 359246 | LR GREENHOUGH | KZ |
| 489989 | KD LANG | KZ |
| 124171 | CR MACGILLIVRAY BROS | KZ |
| 331285 | PF MEADE | KZ |
| 396410 | GE MEYER | KZ |
| 566203 | MT ASHLEY FARM TRUST | KZ |
| 556033 | MC MURPHY | KZ |
| 595461 | JS MURRAY | KZ |
| 475892 | JW PENN | KZ |
| 447369 | MJ POOLER | KZ |
| 446639 | P&W ROBINSON & PRETORIUS | KZ |
| 565445 | DP SHEWAN & SONS TRUST | KZ |
| 566896 | SOUTHEY FARM TRUST | KZ |
| 563264 | WP SOUTHWOOD | KZ |
| 357482 | RJ STUBBS | KZ |
| 296005 | VP TURNER & SON | KZ |
| 378196 | APD TURNER BHOP-BHOP | KZ |
| 303756 | WATERFALL VALLEY EST | KZ |
| 518157 | JHS BARNARD | EC |
| 461126 | CCS BIGGS | EC |
| 346033 | BRANDKOP BOERDERY | EC |
| 529100 | OC BROWN | EC |
| 60954 | CJ BUCHNER & SEUN | EC |
| 587451 | C & DAIRY FARMS | EC |
| 451622 | CARNATION HOLSTEINS | EC |
| 381959 | CS COTTERRELL | EC |
| 434832 | DF FERREIRA | EC |
| 590974 | GROENWEI BOERDERY | EC |
| 94593 | CW HEATHCOTE | EC |
| 459480 | W JANSEN VAN VUUREN | EC |
| 508339 | DT JANSE VAN RENSBURG | EC |
| 559406 | KATKOP FARM | EC |
| 414330 | MJ KIFT | EC |
| 506389 | KINGMA RIVERDEANTRUST | EC |
| 59369 | LW LAKE & SONS | EC |
| 401450 | GW LAKE EVERVIEW | EC |
| 41099 | MARLOW HOER L/SKOOL | EC |
| 397820 | J MATTHEWS & SON | EC |
| 532580 | PW MICHAU | EC |
| 420229 | BA MUIR | EC |
| 26 | TE MURRAY & SONS | EC |
| 527611 | NANGA FARM | EC |
| 400514 | PENNISAND FARMS CC | EC |
| 529833 | L REYNOLDS | EC |
| 575004 | BGK ROSS | EC |
| 475402 | SARAGOSSA FARMS | EC |
| 82084 | A SAVAGE | EC |
| 564022 | ZOETGENEUGD BOERDERY | EC |
| 576957 | AMALIENSTEIN | WC |
| 446667 | BLYDSKAP MELKERY | WC |
| 494333 | CAIRNBROGIE ESTATES | WC |
| 350963 | PWVH GILDENHUYS | WC |
| 583483 | HOLMES ILLMAN FARMS PTY | WC |
| 475755 | C KLEYN | WC |
| 448293 | DG KLEYN | WC |
| 59494 | JH LE ROUX & SEUN | WC |
| 559150 | MARGARETLUCILLE STUD | WC |
| 421816 | M MEYER | WC |
| 63065 | TJM MULLER | WC |
| 456485 | N NEETHLING | WC |
| 596774 | JJ NEL FAMILIE TRUST | WC |
| 63392 | OJ OLIVIER HJJ/SN | WC |
| 459683 | GF POTGIETER | WC |
| 331680 | VAN ZYLSDAMME | WC |
| 447263 | CH DE WET | FS |
| 561217 | K HENDRIKS BEST TRUST | FS |
| 469906 | INOVULA | FS |
| 521418 | AF MALAN | FS |
| 572703 | MOOIGELUK HOLSTEINS | FS |
| 384330 | MOUNTAIN VIEW FARMS | FS |
| 388624 | HJ MYBURGH | FS |
| 448726 | D SWARTZBERG | FS |
| 562518 | TOPP-VIEW HOLSTEINS | FS |
| 570821 | VAN VUUREN BOERDERY | FS |
| 389056 | GJ VILJOEN | FS |
